Results
Finalists of Summer Season 2025
Every finalist is published, season after season.
| Project title | Pages | Writers | Country of origin |
|---|---|---|---|
| "Fish-Imitator"2 | 25 Pages | Selina Leone | Bulgaria |
| "It's An Italian Thing. No, It's a Black Thing!" | 43 Pages | Fran Sisco | United States |
| "Someone Like Me, or Black Dragon" | 128 Pages | Timothy Shrikrishnan Lott | United States |
| "The World Turned Upside Down" | 112 Pages | Dennis O'Flyng | United States |
| "WINNING" | 129 Pages | Charles Edward Mack | Not Specified |
| 2 Man | 18 Pages | Palmer Townes Hope | Not Specified |
| 60 Dates in Six Months (with a Broken Neck) | 103 Pages | Maureen Anne Meehan | Not Specified |
| 7 The Legend | 113 Pages | Randall Paul Swearingen | Not Specified |
| 90 Minute Movie | 106 Pages | Walter Bauer | United States |
| A Bullet For God's Bounty | 117 Pages | Don Stroud | United States |
| A Goblins' Christmas | 58 Pages | Kenny Chumbley | Not Specified |
| A Spoonful of Gunpowder | 122 Pages | Jackie Hovorka | Not Specified |
| A Tale of Two Christmases | 103 Pages | Stewart A Fergus | Not Specified |
| After the Bitter Winter | 97 Pages | Barry James Brock | Not Specified |
| Alteration | 134 Pages | john Bullaro | Not Specified |
| ANTARA | 83 Pages | Ben Pfeiffer | Australia |
| Arctic Fix | 118 Pages | Randy G Taylor | Not Specified |
| Artificially Intelligent | 60 Pages | George Bartlett | Not Specified |
| as sure as the earth turns | 102 Pages | James Caldwell | United Kingdom |
| At the gates of Hades | 119 Pages | Polykarpos Parioritsas | Greece |
| Autopilot | 129 Pages | Bill Birney | United States |
| Banana Palm | 70 Pages | Toph Whitmore | Not Specified |
| Betrothed, a Crusades Romance | 106 Pages | Ruth Finnegan | United Kingdom |
| BEYOND THE MOON | 113 Pages | Ken Jones, Suzanne Fitzpatrick | United States |
| Billy Boudinot | 119 Pages | Philip Bryan Lombardi | Not Specified |
| Chained to your ghost | 103 Pages | Amanda Lemberg | Hungary |
| Chubby Chasers | 119 Pages | Michael Dugan | United States |
| County Hinterland | 62 Pages | Lisa Nagy Isaacson | Not Specified |
| Crash! | 113 Pages | Gini Graham Scott | Not Specified |
| Crossroads | 56 Pages | Laura Katherine Winter | United States |
| DANCE | 90 Pages | Mark Thomas Kelly | United States |
| Dispossessed | 112 Pages | CLARE Bethan PERRY | Not Specified |
| Don't Eat Your Friends | 20 Pages | Bradley Gamborski | Canada |
| Double Dutch | 96 Pages | Klaas Frans Mertens | Not Specified |
| Echo | 108 Pages | Daniel Elkayam | Not Specified |
| Eve of Dysfunction | 127 Pages | David Grant Munnell | Not Specified |
| Flash Card | 95 Pages | Joseph Stephen Meadows | United States |
| FLOATING LESSONS | 63 Pages | Alexis Krasilovsky | Not Specified |
| Flyaway | 6 Pages | Charlotte Smethers | Not Specified |
| Frozen Lies | 88 Pages | Eric R Lotter | Not Specified |
| Gang Agley | 88 Pages | Jeremy Hogan, Aaron Krygier | Not Specified |
| Ghostwriter: Episode One "The Fairies' Midwife" | 44 Pages | Lawrence Wells | United States |
| Gilgamesh | 104 Pages | Patsy Callaghan | Not Specified |
| GRACE | 17 Pages | Peter L. Pinnock | Not Specified |
| Gut Feelings | 111 Pages | Rebecca Edwards | Not Specified |
| HAPPY LANDING | 33 Pages | Dianne Lee Blomberg, PhD, Joseph Alexander Carabello | United States |
| Hey Gemma | 9 Pages | H. S. Murphy | Not Specified |
| In The Garden | 101 Pages | Christal Kahles-Jones, Kathy Krantz Stewart | Not Specified |
| In The Shadows of November | 54 Pages | Bill Albert | United States |
| IN THIN AIR | 92 Pages | Jay Rubin, Jim Ruel | Not Specified |
| Jazz and Trampolines | 24 Pages | Marcus Hemingway, Matthew Gissentanna, Armard Bellamy | Not Specified |
| Karaoke | 90 Pages | Mario Corry | Not Specified |
| Killer Static | 122 Pages | Jaime A. Cedeno | Not Specified |
| KINKY KILLS | 110 Pages | Timothy Liebe | Not Specified |
| Last Call | 20 Pages | Mike Gallagher | Not Specified |
| LEARNING TO BE | 96 Pages | J Frederick | United States |
| LIBERTAIRE | 108 Pages | Elizabeth Indianos | United States |
| Lost in Bodie... | 101 Pages | Leo Bulgarini | Not Specified |
| Maggie | 18 Pages | Armando P. Ibanez | United States |
| Mektoub (Fate) | 116 Pages | Karim Berkani | Not Specified |
| Mendacious | 94 Pages | Peter Wilson | Not Specified |
| Migrants | 115 Pages | Lindsay Waite | Not Specified |
| MIXED SPIRITS IN THE GARDEN OF GOOD AND EVIL4 | 102 Pages | Howard Barry Kaplan | Not Specified |
| Mommy’s Little Boy | 101 Pages | Ryleigh Kennedy | Not Specified |
| My Dad The Dinosaur | 1 Page | Eran Zur | Israel |
| Never Enough | 21 Pages | Ella Cridland | Not Specified |
| Never Let Her In | 94 Pages | Saurin D Lakhia | Not Specified |
| New Town | 33 Pages | Samuel John Hiorns | Not Specified |
| NO ONE WINS ALONE | 96 Pages | John T. Frederick | United States |
| Of Water and Dust | 95 Pages | José Fresán | Not Specified |
| Olivia's Heart | 24 Pages | Laura Kenner | Not Specified |
| ON THE ROCKS | 41 Pages | Kat Geborys | Not Specified |
| One Last Dive | 17 Pages | George Jonathan Jenkins | Not Specified |
| Our Ancestors Were Navigators | 107 Pages | Klaus Brauer | United States |
| Parthenope's Island | 23 Pages | Sarah Pearce | Not Specified |
| Pilot: The Stained-Glass Window | 52 Pages | Kris Francoeur | Not Specified |
| R.A.T. | 50 Pages | Christopher Goodenough | United States |
| Ramses Faro and the Labyrinth of the Crocodiles | 120 Pages | John-Richard Thompson | United States |
| RETREAT | 30 Pages | Mari SanGiovanni | United States |
| REZ | 95 Pages | Listening Raven | United States |
| Ricardo Fuentes of Chavez Ravine | 48 Pages | J. E. Robinson | Not Specified |
| Rumple | 5 Pages | Michaelle Lee | United States |
| Serving Justice | 100 Pages | Paul Thornhill | Australia |
| SHADOW DOCKET | 00:02:50 | Kevin B Ploth | United States |
| Shadow Self | 126 Pages | Tom Zimmerman | Not Specified |
| SHUTTLECOCK | 36 Pages | Tapan Sharma | United States |
| Ski Week | 120 Pages | Mike Gallagher, Holly Martinez | United States |
| Space Voyager | 91 Pages | George Cameron Gifkins | Not Specified |
| Stephanie Dellacosta | 96 Pages | Al Naffah | Not Specified |
| Swallowing Camels | 123 Pages | Monika BIBIK | United Kingdom |
| Terminal | 35 Pages | Erin Devine | Not Specified |
| TERRA | 105 Pages | Nicholas Hogg | United Kingdom |
| The Acting Tsar | 85 Pages | Peter Armitage | United Kingdom |
| The Balloon | 9 Pages | Scott Younger | United Kingdom |
| The Cormorant | 116 Pages | Erin Devine | Not Specified |
| The Dancing Lion | 20 Pages | Emma Clare Wyatt | Not Specified |
| The Demon of Hope Street | 105 Pages | Craig Peters | United States |
| The Fourth Psalm | 107 Pages | John Martins III | Not Specified |
| The Foxhole | 90 Pages | John Kestner | Not Specified |
| The Frame "Déjà Vu" | 42 Pages | William Cormier | Not Specified |
| The Ghost of Di An [Zee Ahn] | 136 Pages | Taylor Hunt | Not Specified |
| The GIANT | 189 Pages | Kevin B Ploth | United States |
| The Grassy Field | 10 Pages | Michiro Naito | United States |
| The Greens at Palm Scheme | 10 Pages | Paul M Bourassa | Not Specified |
| The Jumbee's ah Come | 96 Pages | Michael Alter | United States |
| The L.A. Kid | 19 Pages | Robert Tartell | United States |
| The Language of Wolves | 106 Pages | Nan Schmid | United States |
| The Letters | 111 Pages | Michael angel Johnson | United States |
| The marked path | 118 Pages | Michele Iovine | Italy |
| The Samurai Ghost and Ms. Jones | 60 Pages | Nancee LaFayette | Not Specified |
| The Shell Jacket | 101 Pages | Paul Kaiser, Logan Sparks | United States |
| THE SOUND OF RUINS | 37 Pages | Kris Bart | Not Specified |
| The Threads that Bind | 101 Pages | Robin Neil Chambers | United States |
| The Tree of Blood | 51 Pages | Ian Changjae Lee | Not Specified |
| The Twenty and One Nights | 80 Pages | Barbara A de la Cuesta | United States |
| The Usual | 11 Pages | Jenya Belkovska, Joey Ashworth | Not Specified |
| The veil of silence | 29 Pages | Michael Davies | Not Specified |
| The Victorian Ladies' Detective Collective | 85 Pages | Patricia Milton | United States |
| The Wachtkamer | 62 Pages | Norman Siopis, Charles Bunting | Not Specified |
| The Weeping Widow | 53 Pages | Allie Moh | Not Specified |
| Tiggles, Mummy & Me: Our Journey to Safety | 10 Pages | Jill Thrussell | Not Specified |
| Trophies | 44 Pages | Phillip Cook | Not Specified |
| TWO FATES | 109 Pages | Kelsey Ann Wacker, Lori Lee Peters | Not Specified |
| Until The Light Takes Us | 116 Pages | Joe Micklethwaite | Not Specified |
| Viv + Eddie | 108 Pages | Andi Watson | Not Specified |
| Walker's Game | 87 Pages | Luke Ollerton | Not Specified |
| We Were Rabbits | 60 Pages | Dannielle Pendzich | Not Specified |
| When Vengeance Wears Heels | 119 Pages | Robert Gene Holton | Not Specified |
| Whirlpool | 118 Pages | Thomas Yves Judeau | Not Specified |
| Why? | 10 Pages | T Anderson | United States |
| Wicked Women and Their Men | 114 Pages | Merrill Anway Jones | Not Specified |
| WILD BLOSSOMS | 120 Pages | Karl Joseph Niemiec | Not Specified |
| Wild Woman of the Woods | 118 Pages | Tobi Iverson | Not Specified |
| Working Tacoma | 109 Pages | Rod Tipton | United States |
Read in full, every season. Read by eight judges. Your script stays yours.